Your browser does not support script

 


FIBERGLASS HOLE FORMS FOR WATERTIGHT/
SANITARY CONNECTIONS IN MANHOLES
 
  • 2° wall taper to accommodate the installation of flexible rubber manhole connectors.

  • THESE FORMS ARE NOT COMPATIBLE FOR THE INSTALLATION OF LINK SEAL CONNECTIONS

  • Smoothest surface available in the industry for easier extraction.

  • Diameter tolerances allow for use of either toggle or adjustable band type connectors.

  • 3/8" overall fiberglass laminate thickness.

SPECIFICATIONS

Diameter 6" 8" 48X5 48X8 60X6 72X7
7" 7L6 7L8 7L485   7L606 7L727
8" 8L6 8L8 8L485   8L606 8L727
10" 10L6 10L8 10L485     10L727
10.5" 10.5L6 10.5L8 10.5L485   10.5L606 10.5L727
11" 11L6 11L8 11L485   11L606 11L727
12" 12L6 12L8 12L485 12L488 12L606 12L727
13"     13L485   13L606 13L727
14"     14L485      
16" 16L6 16L8 16L485   16L606 16L727
18" 18L6 18L8 18L485   18L606 18L727
20" 20L6 20L8 20L485   20L606 20L727
22" 22L6 22L8 22L485   22L606 22L727
24" 24L6 24L8 24L485   24L606 24L727
26" 26L6 26L8 26L485   26L606 26L727
28" 28L6 28L8 28L485   28L606 28L727
30" 30L6   30L485   30L606 30L727
32" 32L6 32L8 32L485   32L606 32L727
34" 34L6 34L8 34L485   34L606 34L727

Diameter Manhole Spacing Part No. View Photo of Parallel Form
7" 48X5 18"  7L485P
7" 60X6 20" 7L606P
  7" 72X7 26.25" 7L727P
8" 48X5 18" 8L485P
8" 60X6 20" 8L606P
8" 72X7 26.25" 8L727P
12" 60X6 26.25" 12L606P
12" 72X7 26.25" 12L727P
12" 84X8 26.25" 12L848P
12" 96X9 26.25" 12L969P
12" 120X10 26.25" 1212010P
16" 72X7 26.25" 16L727P
16" 84X8 26.25" 16L848P
16" 96X9    26.25" 16L969P

USE AND CARE GUIDE TECHNICAL INFORMATION

 

National Precast Concrete Association


1900 Ray Davis Boulevard - Seminole, OK - (405)382-7700 - Fax (405)382-7770

Toll Free: (800)876-2474 - email: Sales at Formcrete